Search Prices |
Wholesale |
Retails |
| Jobtype | Cost per 10 Candidates Viewed(AU$) | Cost per 10 Candidates Viewed(AU$) |
| Volunteer | $0.00 | $0.00 |
| Trainee | $35.00 | $50.00 |
| Apprentice | $40.00 | $65.00 |
| Temp / Casual | $40.00 | $65.00 |
| Backpacker | $40.00 | $65.00 |
| Part Time | $45.00 | $70.00 |
| Contract | $200.00 | $250.00 |
| Graduate | $250.00 | $300.00 |
| Full Time | $300.00 | $400.00 |
| Executive | $400.00 | $500.00 |
| Director | $500.00 | $650.00 |
Wholesale |
Retail |
|
| e – Timesheet Type | Cost per week(AU$) | Cost per week(AU$) |
| Duration | $2.00 | $3.00 |
| Start / Finish plus Break | $2.50 | $3.50 |
| Multiple Start / Finish plus Break | $3.00 | $4.00 |